Demograhics
STRENGTHS- Location and Accessibility
- Well Educated Households
- Affluent Population
- Highly Visible Location
- Abundant Parking in Excess of 5/1,000 S.F.
POPULATION
- 1 Mile; 3 Mile; 5 Mile
- 2010 Projection: 7,570; 59,520; 169,511
- 2008 Estimate: 7,701; 59,559; 167,510
TRAFFIC COUNTS
- Clayton Road at Woods Mill; 36,400
- Rte. 141 at Clayton Road; 54,000
- Woods Mill Rd. South of Clayton; 6,500
- Woods Mill Rd. North of Clayton; 23,000
| Population: | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| 2010 Projection | 7,570 | 59,520 | 169,511 |
| 2008 Estimate | 7,701 | 59,559 | 167,510 |
| 2000 Census | 7,859 | 61,797 | 170,111 |
| 1990 Census | 7,335 | 61,635 | 158,616 |
| Households & Income: | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Households | |||
| 2010 Projection | 2,894 | 22,631 | 65,969 |
| 2008 Estimate | 2,971 | 22,693 | 65,337 |
| 2000 Census | 2,946 | 22,854 | 64,464 |
| 1990 Census | 2,540 | 20,959 | 56,048 |
| Income | |||
| 2000 Average Household Income | $118,744 | $108,034 | $99,472 |
| 2000 Median Household Income | $ 81,467 | $ 78,072 | $73,838 |
Housing Sales and Starts: (Cities of Town & Country, Chesterfield and Ballwin)
| 2005 Sales: | Units | Average sale price | |||
|---|---|---|---|---|---|
| Town & Country | 102 | $ 926,250 | |||
| Chesterfield | 601 | $ 440,113 | |||
| Ballwin | 958 | $ 256,219 | |||
| Under Construction: | |||||
| Town & Country single family | 33 | $1,617,000 | |||
| Town & Country attached villas | 16 | $ 700,000 | |||
| Chesterfield single family | 23 | $1,127,571 | |||
| Ballwin single family | 6 | $ 512,607 | |||
